| 大阪歯科大学 教員情報 | |
| 論文種別 | 原著 |
| 記述言語 | 英文 |
| 表題 | Comparison of the bone forming ability of different sized-alpha tricalcium phosphate granules using a critical size defect model of the mouse calvaria. |
| 掲載誌名 | Nano Biomedicine (ISSN:18835198/21854734) |
| 巻(号):頁 | 7(2):63-71 |
| 著者・共著者名 | Tokuda T, Honda Y, Hashimoto Y, Matsumoto N |
| 発行年月 | 2015/12 |
| 概要 | |
| DOI |
![]() |