| 大阪歯科大学 教員情報 | |
| 論文種別 | 原著 |
| 記述言語 | 英文 |
| 表題 | Relationship between the Ca/P ratio of hydroxyapatite thin films and the spatial energy distribution of the ablation laser in pulsed laser deposition. |
| 掲載誌名 | Materials letters (ISSN:0167577X/18734979) |
| 巻(号):頁 | 165:95-98 |
| 著者・共著者名 | Nishikawa H, Hasegawa T, Miyake A, Tashiro Y, Hashimoto Y, Blank H, Rijnders G |
| 発行年月 | 2016/02 |
| 概要 | |
| DOI |
![]() |