| 大阪歯科大学 教員情報 | |
| 論文種別 | 原著 |
| 記述言語 | 英文 |
| 表題 | Deep learning system for distinguishing between nasopalatine duct cysts and radicular cysts arising in the midline region of the anterior maxilla on panoramic radiographs. |
| 掲載誌名 | Imaging Sci Dent |
| 巻(号):頁 | 54(1):33 |
| 著者・共著者名 | Kise Y, Kuwada C, Mori M, Fukuda M, Ariji Y, Ariji E |
| 発行年月 | 2024/03 |
| 概要 | |
| DOI |
![]() |