| 大阪歯科大学 教員情報 | |
| 論文種別 | 原著 |
| 記述言語 | 英文 |
| 表題 | Development of a highly accurate machine learning model for the differential diagnosis of ameloblastoma and odontogenic keratocyst on computed tomography images |
| 掲載誌名 | Oral Surgery Oral Medicine Oral Pathology Oral Radiology |
| 巻(号):頁 | 142(2):291 |
| 著者・共著者名 | Nomoto D, Fukuda M, Ariji Y, Nakanishi T, Tsuji K, Kubo H |
| 発行年月 | 2026/02 |
| 概要 | |
| DOI |
![]() |